2026-07-25 - 2026-08-25

Overview

4 Active Pull Requests
0 Active Issues
Excluding merges, 2 authors have pushed 56 commits to main and 74 commits to all branches. On main, 51 files have changed and there have been 8440 additions and 2120 deletions.

9 Releases published by 1 user

Published 2026.8.7 2026.8.7 2026-08-23 21:40:07 +00:00

Published 2026.8.6 2026.8.6 2026-08-18 19:48:50 +00:00

Published 2026.8.5 2026.8.5 2026-08-17 20:28:11 +00:00

Published 2026.8.4 2026.8.4 2026-08-16 08:52:31 +00:00

Published 2026.8.3 2026.8.3 2026-08-13 20:13:21 +00:00

Published 2026.8.2 2026.8.2 2026-08-10 12:22:39 +00:00

Published 2026.8.1 2026.8.1 2026-08-04 20:24:24 +00:00

Published 2026.7.22 2026.7.22 2026-07-28 20:24:43 +00:00

Published 2026.7.21 2026.7.21 2026-07-26 21:11:03 +00:00

4 Pull requests merged by 1 user

Merged #28 feat(history): make branch filter groups collapsible 2026-08-23 21:28:46 +00:00

Merged #27 New desgin 2026-08-23 21:15:40 +00:00

Merged #26 Open code test 2026-08-13 18:48:12 +00:00

Merged #25 Worktrees 2026-07-26 20:20:24 +00:00